TOM PITCHFORD INVITATIONAL (HERSEY H.S.)
Singles
#1 | |||
Lee Friedman (Stevenson) | d | Ty Wyffels (Metamora) | 6-1,6-3 |
Ty Wyffels (Metamora) | d | Eric Hendrickson (Lyons) | 6-0,6-3 |
Ty Wyffels (Metamora) | d | Dan O'Keefe (Springfield) | 6-3,7-6 |
Ty Wyffels (Metamora) | d | Nick Epperson (Bloom) | 6-1,6-1 |
Ty Wyffels (Metamora) | d | Jeff McIntosh (Pal Fremd) | 6-2,6-4 |
Final Standings (#1 singles) | |||
1 Joey McWilliams (Aurora West) | |||
2 Ryan Preston (New Trier) | |||
3 Brian Hanus (Palatine) | |||
4 Drew Eberly (Lake Forest) | |||
5 Jeff Schechtman (Highland Park) | |||
6 Lee Friedman (Stevenson) | |||
7 Brad Stein (Deerfield) | |||
8 Alec Kempster (Oak Park River Forest) | |||
#2 | |||
Nate Rauh (Metamora) | d | Gary Boline (Normal) | 6-2,6-0 |
Nikola Ljuboja (High Park) | d | Nate Rauh (Metamora) | 6-1,6-3 |
Nate Rauh (Metamora) | d | John Biegert (Moline) | 7-5,6-4 |
Shane Bohbrink (Bloom) | d | Nate Rauh (Metamora) | 6-4,6-0 |
David Binder (Hins Cent) | d | Nate Rauh (Metamora) | 6-3,6-2 |
Final Standings (#2 singles) | |||
1 Scott Lieberman (Deerfield) | |||
2 Dennis Polyakov (Gurnee Warren) | |||
3 Connor Dawson (Wheaton St. Francis) | |||
4 Alex Lambropoulos (Lake Forest) | |||
5 Jason Hanschmann (Palatine) | |||
6 Eric Spitz (New Trier) | |||
7 Brian Winkler (Prospect) | |||
8 Nikola Ljuboja (Highland Park) | |||
Doubles |
|||
#1 | |||
Gill/Weltman (Deerfield) | d | Harris/Shoff (Metamora) | 6-2,6-2 |
Harris/Shoff (Metamora) | d | Unger/Bassett (Urbana) | 6-1,6-3 |
Allen/Mertz (OPRF) | d | Harris/Shoff (Metamora) | 6-4,2-6,6-1 |
Harris/Shoff (Metamora) | d | Huxhold/Franczek (Fremd) | 6-2,7-6 |
Harris/Shoff (Metamora) | d | Pfister/Arnold (Glen West) | 6-1,6-3 |
Final Standings (#1 doubles) | |||
1 Link/Beich (Bloomington) | |||
2 Butzlaff/Wessel (Lake Forest) | |||
3 Forsberg/Golden (Moline) | |||
4 Zanchelli/Levy (Stevenson) | |||
5 Rose/Soruco (New Trier) | |||
6 Stanley/Bush (Danville) | |||
7 Tiu/Williams (Naperville Central) | |||
8 Cabrera/Ramirez (Barrington) | |||
#2 | |||
Owings/Stern (Stevenson) | d | Ngo/Laird (Metamora) | 6-2,6-1 |
Ngo/Laird (Metamora) | d | Thompson/Kinnally (Aur W) | 6-2,6-0 |
Brock/Hase (Prospect) | d | Ngo/Laird (Metamora) | 6-3,6-4 |
MacDonald/Hitchins (Ott) | d | Ngo/Laird (Metamora) | 6-0,3-6,6-3 |
Final Standings (#2 doubles) | |||
1 Leinhart/Dawson (Bloomington) | |||
2 Simpson/Rossi (Danville) | |||
3 Loukas/Lindholm (Deerfield) | |||
4 Thomas/Mencker (New Trier) | |||
5 Goebel/Hallens (Moline) | |||
6 Hainsfurther/Olian (Highland Park) | |||
7 Owings/Stern (Stevenson) | |||
8 Nusslock/Parker (Lake Forest) | |||
Final Team Standings
Place |
School |
Pts | Place |
School |
Pts | |
1 | Bloomington | 52 | 17 | Metamora | 20 | |
2 | Winnetka New Trier | 50 | tie | Naperville Central | 20 | |
3 | Deerfield | 49 | 19 | Oak Park River Forest | 19 | |
4 | Lake Forest | 48 | tie | Springfield | 19 | |
5 | Lincolnshire Stevenson | 41 | 21 | St. Charles North | 18 | |
6 | Highland Park | 38 | 22 | Barrington | 16 | |
7 | Danville | 37 | 23 | Palatine Fremd | 15 | |
8 | Moline | 35 | tie | Glenbard West | 15 | |
9 | Gurnee Warren | 32 | 25 | Normal Community | 14 | |
10 | Palatine | 31 | 26 | Wheaton Warrenville South | 11 | |
11 | Hinsdale Central | 27 | 27 | Urbana | 10 | |
tie | Wheaton St. Francis | 27 | 28 | Downers Grove North | 7 | |
13 | Prospect | 26 | tie | O'Fallon | 7 | |
14 | Aurora West | 24 | 30 | Arlington Heights Hersey | 6 | |
tie | LaGrange Lyons | 24 | 31 | Ottawa | 5 | |
16 | Homewood-Flossmoor | 22 | 32 | Rolling Meadows | 3 |