![]() |
![]() |
Eric Brewer | Defense Born Apr 17 1979 -- Vernon, BC Height 6.03 -- Weight 220 -- Shoots L |
||||
Selected by New York Islanders round 1 #5 overall 1997 NHL Entry Draft |
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1995-96 | Prince George Cougars | WHL | 63 | 4 | 10 | 14 | 25 | -- | -- | -- | -- | -- |
1996-97 | Prince George Cougars | WHL | 71 | 5 | 24 | 29 | 81 | 15 | 2 | 4 | 6 | 16 |
1997-98 | Prince George Cougars | WHL | 34 | 5 | 28 | 33 | 45 | 11 | 4 | 2 | 6 | 19 |
1998-99 | New York Islanders | NHL | 63 | 5 | 6 | 11 | 32 | -- | -- | -- | -- | -- |
1999-00 | Lowell Lock Monsters | AHL | 25 | 2 | 2 | 4 | 26 | 7 | 0 | 0 | 0 | 0 |
1999-00 | New York Islanders | NHL | 26 | 0 | 2 | 2 | 20 | -- | -- | -- | -- | -- |
2000-01 | Edmonton Oilers | NHL | 77 | 7 | 14 | 21 | 53 | 6 | 1 | 5 | 6 | 2 |
2001-02 | Edmonton Oilers | NHL | 81 | 7 | 18 | 25 | 45 | -- | -- | -- | -- | -- |
2002-03 | Edmonton Oilers | NHL | 80 | 8 | 21 | 29 | 45 | 6 | 1 | 3 | 4 | 6 |
2003-04 | Edmonton Oilers | NHL | 77 | 7 | 18 | 25 | 67 | -- | -- | -- | -- | -- |
2005-06 | St. Louis Blues | NHL | 32 | 6 | 3 | 9 | 45 | -- | -- | -- | -- | -- |
NHL Totals | 436 | 40 | 82 | 122 | 307 | 12 | 2 | 8 | 10 | 8 |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!