Date | Age | Event | Title |
---|---|---|---|
17 Jun 1923 | Born | Brooklyn | |
11 Jun 1949 | 26.0 | Ordained Priest | Priest of Brooklyn, New York, USA |
7 Oct 1980 | 57.3 | Appointed | Auxiliary Bishop of Brooklyn, New York, USA |
7 Oct 1980 | 57.3 | Appointed | Titular Bishop of Aquae Albae in Byzacena |
24 Nov 1980 | 57.4 | Ordained Bishop | Titular Bishop of Aquae Albae in Byzacena |
7 Oct 1983 | 60.3 | Appointed | Bishop of Pittsburgh, Pennsylvania, USA |
12 Dec 1983 | 60.5 | Installed | Bishop of Pittsburgh, Pennsylvania, USA |
8 Dec 1987 | 64.5 | Appointed | Archbishop of Philadelphia, Pennsylvania, USA |
11 Feb 1988 | 64.7 | Installed | Archbishop of Philadelphia, Pennsylvania, USA |
28 Jun 1991 | 68.0 | Elevated to Cardinal | |
28 Jun 1991 | 68.0 | Appointed | Cardinal-Priest of SS. Redentore e S. Alfonso in Via Merulana |
15 Jul 2003 | 80.1 | Retired | Archbishop of Philadelphia, Pennsylvania, USA |
![]()
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
About Catholic-Hierarchy | Terminology/Site Help |
![]() |
Copyright David M. Cheney, 1996-2006 code: v2.3.6, 1 Jan 06; data: 31 Dec 05 |